
Scheme of studies · BS Mathematics
Bachelor of Science in Mathematics (Lateral Entry) Fall-2025
Official KFUEIT scheme of studies: 4 semesters, 20 courses, 60 credit hours.
Course titles marked with a document icon link to the official course outline (4 available). Semester numbering follows the official PDF.
Semester 1
15 credit hours| Code | Course title | Cr. |
|---|---|---|
| MATH-3104 | Partial Differential Equations | 3 |
| MATH-3124 | Algebra-II | 3 |
| MATH-3131 | Software Packages for Mathematics | 3 |
| MATH-3107 | Real Analysis-I | 3 |
| PHYS-1102 | Mechanics-II | 3 |
| Total credit hours | 15 | |
Semester 2
15 credit hours| Code | Course title | Cr. |
|---|---|---|
| COSC-3109 | Data Science — course outline (PDF, opens in a new tab) | 3 |
| MATH-3119 | Complex Analysis | 3 |
| MATH-3110 | Real Analysis-II | 3 |
| MATH-2106 | Number Theory | 3 |
| MATH-3118 | Differential Geometry | 3 |
| Total credit hours | 15 | |
Semester 3
15 credit hours| Code | Course title | Cr. |
|---|---|---|
| MATH-4166 | Fluid Mechanics-I | 3 |
| MATH-4182 | Optimization Theory | 3 |
| MATH-4101 | Introduction to Vectors & Tensor Analysis — course outline (PDF, opens in a new tab) | 3 |
| MATH-3116 | Numerical Analysis — course outline (PDF, opens in a new tab) | 3 |
| MATH-3117 | Topology — course outline (PDF, opens in a new tab) | 3 |
| Total credit hours | 15 | |
Semester 4
15 credit hours| Code | Course title | Cr. |
|---|---|---|
| MATH-4103 | Functional Analysis | 3 |
| MATH-4105 | Operation Research | 3 |
| MATH-4156 | Graph Theory | 3 |
| MATH-4131 | Computational Fluid Dynamics | 3 |
| MATH-4122 | Mathematical Methods | 3 |
| Total credit hours | 15 | |
Total: 60 credit hours
BS Mathematics · Lateral entry · Fall 2025 intake. Program page · Fall 2026 timetable
