
Fall 2026 semester
Fall 2026 course schedule
Courses offered at MAIST, Layyah in the Fall 2026 semester for every running BS class: 30 classes, 226 course offerings. Select a course title to open its official course outline (PDF).
Class timetables — days, times & teachers
The weekly class timetable for each semester, kept up to date by the institute. Opens in a new tab.
Course codes, titles and credit hours follow the affiliating university's (KFUEIT) scheme of studies for each class's intake. 226 of 226 course offerings have a published course outline. For class timings and rooms, check the campus notice board or call +92 300 4127779.
Course outlines (plans of study)
- BIOI-2101 · Introduction to BioinformaticsCourse outline · PDF, 48 KB (opens in a new tab)
- BIOI-2201 · Introduction to Bioinformatics-LabCourse outline · PDF, 48 KB (opens in a new tab)
- COSC-2101 · Data Structures & AlgorithmsCourse outline · PDF, 36 KB (opens in a new tab)
- COSC-2104 · Computer NetworksCourse outline · PDF, 38 KB (opens in a new tab)
- COSC-2105 · Theory of AutomataCourse outline · PDF, 24 KB (opens in a new tab)
- COSC-2111 · Information SecurityCourse outline · PDF, 40 KB (opens in a new tab)
- COSC-2121 · Management Information SystemsCourse outline · PDF, 532 KB (opens in a new tab)
- COSC-2201 · Data Structures & Algorithms-LabCourse outline · PDF, 36 KB (opens in a new tab)
- COSC-2204 · Computer Networks-LabCourse outline · PDF, 38 KB (opens in a new tab)
- COSC-2211 · Information Security-LabCourse outline · PDF, 40 KB (opens in a new tab)
- COSC-3102 · Information SecurityCourse outline · PDF, 110 KB (opens in a new tab)
- COSC-3104 · Compiler ConstructionCourse outline · PDF, 616 KB (opens in a new tab)
- COSC-3109 · Data ScienceCourse outline · PDF, 115 KB (opens in a new tab)
- COSC-3115 · Design & Analysis of AlgorithmsCourse outline · PDF, 28 KB (opens in a new tab)
- COSC-3117 · Computer Organization & Assembly LanguageCourse outline · PDF, 263 KB (opens in a new tab)
- COSC-3118 · Operating SystemsCourse outline · PDF, 30 KB (opens in a new tab)
- COSC-3127 · Advance Database Management SystemsCourse outline · PDF, 32 KB (opens in a new tab)
- COSC-3217 · Computer Organization & Assembly Language-LabCourse outline · PDF, 76 KB (opens in a new tab)
- COSC-3218 · Operating Systems-LabCourse outline · PDF, 30 KB (opens in a new tab)
- COSC-3227 · Advance Database Management SystemsLabCourse outline · PDF, 32 KB (opens in a new tab)
- COSC-4101 · Parallel and Distributed ComputingCourse outline · PDF, 255 KB (opens in a new tab)
- COSC-4102 · Compiler ConstructionCourse outline · PDF, 33 KB (opens in a new tab)
- COSC-4104 · Mobile Application Development 2Course outline · PDF, 31 KB (opens in a new tab)
- COSC-4106 · Computer GraphicsCourse outline · PDF, 28 KB (opens in a new tab)
- COSC-4112 · Cyber SecurityCourse outline · PDF, 30 KB (opens in a new tab)
- COSC-4121 · Deep Learning and ApplicationsCourse outline · PDF, 288 KB (opens in a new tab)
- COSC-4202 · Compiler Construction-LabCourse outline · PDF, 33 KB (opens in a new tab)
- COSC-4204 · Mobile Application Development 2 - LabCourse outline · PDF, 31 KB (opens in a new tab)
- COSC-4206 · Computer Graphics - LabCourse outline · PDF, 28 KB (opens in a new tab)
- COSC-4212 · Cyber Security - LabCourse outline · PDF, 30 KB (opens in a new tab)
- COSC-4301 · Final Year Project-ICourse outline · PDF, 144 KB (opens in a new tab)
- ECON-2113 · Macro EconomicsCourse outline · PDF, 94 KB (opens in a new tab)
- ENGL-2103 · History of English Literature-IICourse outline · PDF, 193 KB (opens in a new tab)
- ENGL-2105 · Introduction to ELTCourse outline · PDF, 181 KB (opens in a new tab)
- ENGL-2106 · Morphology and SyntaxCourse outline · PDF, 307 KB (opens in a new tab)
- ENGL-2108 · Classical and Elizabethan DramaCourse outline · PDF, 311 KB (opens in a new tab)
- ENGL-2114 · Expository WritingCourse outline · PDF, 347 KB (opens in a new tab)
- ENGL-3117 · Modern PoetryCourse outline · PDF, 224 KB (opens in a new tab)
- ENGL-3120 · Introduction to Applied LinguisticsCourse outline · PDF, 131 KB (opens in a new tab)
- ENGL-3121 · Modern DramaCourse outline · PDF, 198 KB (opens in a new tab)
- ENGL-3122 · StylisticsCourse outline · PDF, 127 KB (opens in a new tab)
- ENGL-3123 · American LiteratureCourse outline · PDF, 397 KB (opens in a new tab)
- INFT-2107 · Data Structures & AlgorithmsCourse outline · PDF, 156 KB (opens in a new tab)
- INFT-2112 · Information Technology InfrastructureCourse outline · PDF, 134 KB (opens in a new tab)
- INFT-2113 · Computer NetworksCourse outline · PDF, 161 KB (opens in a new tab)
- INFT-2207 · Data Structures & Algorithms-LabCourse outline · PDF, 159 KB (opens in a new tab)
- INFT-2212 · Information Technology InfrastructureLabCourse outline · PDF, 102 KB (opens in a new tab)
- INFT-2213 · Computer Networks-LabCourse outline · PDF, 160 KB (opens in a new tab)
- INFT-3104 · Database Administration and ManagementCourse outline · PDF, 35 KB (opens in a new tab)
- INFT-3109 · System & Network AdministrationCourse outline · PDF, 160 KB (opens in a new tab)
- INFT-3110 · Database Administration & ManagementCourse outline · PDF, 160 KB (opens in a new tab)
- INFT-3117 · Mobile Application DevelopmentCourse outline · PDF, 112 KB (opens in a new tab)
- INFT-3128 · Web ProgrammingCourse outline · PDF, 113 KB (opens in a new tab)
- INFT-3130 · Web TechnologiesCourse outline · PDF, 137 KB (opens in a new tab)
- INFT-3204 · Database Administration and Management-LabCourse outline · PDF, 131 KB (opens in a new tab)
- INFT-3209 · System & Network Administration LabCourse outline · PDF, 107 KB (opens in a new tab)
- INFT-3210 · Database Administration & ManagementLabCourse outline · PDF, 160 KB (opens in a new tab)
- INFT-3230 · Web Technologies-LabCourse outline · PDF, 516 KB (opens in a new tab)
- INFT-4126 · Professional PracticesCourse outline · PDF, 144 KB (opens in a new tab)
- MATH-1107 · Quantitative Reasoning-IICourse outline · PDF, 25 KB (opens in a new tab)
- MATH-2103 · Linear AlgebraCourse outline · PDF, 20 KB (opens in a new tab)
- MATH-3116 · Numerical AnalysisCourse outline · PDF, 25 KB (opens in a new tab)
- MATH-3117 · TopologyCourse outline · PDF, 22 KB (opens in a new tab)
- MATH-4101 · Introduction to Vectors & Tensor AnalysisCourse outline · PDF, 23 KB (opens in a new tab)
- MSCI-2101 · Human Resource ManagementCourse outline · PDF, 157 KB (opens in a new tab)
- MSCI-2113 · Introduction to EntrepreneurshipCourse outline · PDF, 158 KB (opens in a new tab)
- MSCI-2116 · Principles of AccountingCourse outline · PDF, 277 KB (opens in a new tab)
- MSCI-3101 · Marketing ManagementCourse outline · PDF, 53 KB (opens in a new tab)
- MSCI-3102 · Business Research MethodsCourse outline · PDF, 132 KB (opens in a new tab)
- MSCI-3103 · Business FinanceCourse outline · PDF, 171 KB (opens in a new tab)
- MSCI-3104 · Financial ManagementCourse outline · PDF, 134 KB (opens in a new tab)
- MSCI-3105 · Business Ethics and Corporate Social ResponsibilityCourse outline · PDF, 95 KB (opens in a new tab)
- MSCI-3106 · Production and Operations ManagementCourse outline · PDF, 138 KB (opens in a new tab)
- MSCI-3107 · Managerial AccountingCourse outline · PDF, 221 KB (opens in a new tab)
- MSCI-3108 · Financial Institutions and MarketsCourse outline · PDF, 306 KB (opens in a new tab)
- MSCI-3110 · Organizational BehaviorCourse outline · PDF, 124 KB (opens in a new tab)
- MSCI-3111 · EntrepreneurshipCourse outline · PDF, 90 KB (opens in a new tab)
- MSCI-3112 · Consumer BehaviorCourse outline · PDF, 86 KB (opens in a new tab)
- MSCI-4102 · International Business ManagementCourse outline · PDF, 246 KB (opens in a new tab)
- MSCI-4104 · Money and BankingCourse outline · PDF, 160 KB (opens in a new tab)
- MSCI-4134 · Islamic FinanceCourse outline · PDF, 299 KB (opens in a new tab)
- MSCI-4135 · International FinanceCourse outline · PDF, 233 KB (opens in a new tab)
- MSCI-4301 · Research ProjectCourse outline · PDF, 550 KB (opens in a new tab)
- SSCI-2131 · Civics and Community EngagementCourse outline · PDF, 214 KB (opens in a new tab)
- ZOOL-4101 · Research Projects and Scientific WritingCourse outline · PDF, 23 KB (opens in a new tab)
- ZOOL-4102 · WildlifeCourse outline · PDF, 36 KB (opens in a new tab)
- ZOOL-4103 · Environmental BiologyCourse outline · PDF, 26 KB (opens in a new tab)
- ZOOL-4104 · Zoogeography & PalaeontologyCourse outline · PDF, 68 KB (opens in a new tab)
- ZOOL-4105 · EntomologyCourse outline · PDF, 369 KB (opens in a new tab)
- ZOOL-4106 · Applied MicrobiologyCourse outline · PDF, 88 KB (opens in a new tab)
- ZOOL-4107 · IchthyologyCourse outline · PDF, 54 KB (opens in a new tab)
- ZOOL-4109 · Biodiversity and WildlifeCourse outline · PDF, 57 KB (opens in a new tab)
- ZOOL-4203 · Environmental Biology-LabCourse outline · PDF, 25 KB (opens in a new tab)
- ZOOL-4204 · Zoogeography & Palaeontology LabCourse outline · PDF, 16 KB (opens in a new tab)
- ZOOL-4601 · ResearchCourse outline · PDF, 618 KB (opens in a new tab)
No plan found
Check the code (for example COSC-2104) or try part of the course title.
BS programs (4-year)
18 classesBS English Fall-2026
| Code | Course title | Cr. |
|---|---|---|
| QURN-1223 | Understanding of Quran-I — course outline (PDF, opens in a new tab) | 1 |
| COSC-1205 | Introduction to ICT-Lab — course outline (PDF, opens in a new tab) Lab | 1 |
| COSC-1105 | Introduction to ICT — course outline (PDF, opens in a new tab) | 2 |
| ISLS-1128 | Islamic Studies — course outline (PDF, opens in a new tab) | 2 |
| ENGL-1127 | Introduction to Literary Studies — course outline (PDF, opens in a new tab) | 3 |
| ENGL-1118 | Functional English — course outline (PDF, opens in a new tab) | 3 |
| MATH-1106 | Quantitative Reasoning-I — course outline (PDF, opens in a new tab) | 3 |
| ENGL-2101 | Introduction to Linguistics — course outline (PDF, opens in a new tab) | 3 |
| Total credit hours | 18 | |
Bachelor of Business Administration Fall-2026
| Code | Course title | Cr. |
|---|---|---|
| ECON-1104 | Economics — course outline (PDF, opens in a new tab) | 3 |
| MSCI-1101 | Introduction to Business — course outline (PDF, opens in a new tab) | 3 |
| MSCI-1102 | Principals of Management — course outline (PDF, opens in a new tab) | 3 |
| COSC-1205 | Introduction to ICT-Lab — course outline (PDF, opens in a new tab) Lab | 1 |
| COSC-1105 | Introduction to ICT — course outline (PDF, opens in a new tab) | 2 |
| ENGL-1118 | Functional English — course outline (PDF, opens in a new tab) | 3 |
| MATH-1106 | Quantitative Reasoning-I — course outline (PDF, opens in a new tab) | 3 |
| Total credit hours | 18 | |
BS Cyber Security Fall-2026 (Non Medical)
| Code | Course title | Cr. |
|---|---|---|
| CSEC-1205 | Application of ICT Lab — course outline (PDF, opens in a new tab) Lab | 1 |
| CSEC-1105 | Application of ICT — course outline (PDF, opens in a new tab) | 2 |
| CSEC-1202 | Introduction to Cyber Security Lab — course outline (PDF, opens in a new tab) Lab | 1 |
| CSEC-1102 | Introduction to Cyber Security — course outline (PDF, opens in a new tab) | 2 |
| PHYS-1135 | Natural Sciences — course outline (PDF, opens in a new tab) | 3 |
| ENGL-1118 | Functional English — course outline (PDF, opens in a new tab) | 3 |
| ISLS-1128 | Islamic Studies — course outline (PDF, opens in a new tab) | 2 |
| CSEC-1203 | Programming Fundamentals Lab — course outline (PDF, opens in a new tab) Lab | 1 |
| CSEC-1103 | Programming Fundamentals — course outline (PDF, opens in a new tab) | 3 |
| Total credit hours | 18 | |
BS Information Technology Fall-2026 (Medical)
| Code | Course title | Cr. |
|---|---|---|
| MATH-1111 | Mathematics-I — course outline (PDF, opens in a new tab) | 3 |
| QURN-1223 | Understanding of Quran-I — course outline (PDF, opens in a new tab) | 1 |
| ISLS-1128 | Islamic Studies — course outline (PDF, opens in a new tab) | 2 |
| ENGL-1118 | Functional English — course outline (PDF, opens in a new tab) | 3 |
| PAKS-1121 | Ideology and Constitution of Pakistan — course outline (PDF, opens in a new tab) | 2 |
| MATH-1106 | Quantitative Reasoning-I — course outline (PDF, opens in a new tab) | 3 |
| INFT-1205 | Introduction to ICT-Lab — course outline (PDF, opens in a new tab) Lab | 1 |
| INFT-1105 | Introduction to ICT — course outline (PDF, opens in a new tab) | 2 |
| INFT-1203 | Programming Fundamentals - Lab — course outline (PDF, opens in a new tab) Lab | 1 |
| INFT-1103 | Programming Fundamentals — course outline (PDF, opens in a new tab) | 3 |
| Total credit hours | 21 | |
BS Information Technology Fall-2026 (Non Medical)
| Code | Course title | Cr. |
|---|---|---|
| QURN-1223 | Understanding of Quran-I — course outline (PDF, opens in a new tab) | 1 |
| ISLS-1128 | Islamic Studies — course outline (PDF, opens in a new tab) | 2 |
| ENGL-1118 | Functional English — course outline (PDF, opens in a new tab) | 3 |
| PAKS-1121 | Ideology and Constitution of Pakistan — course outline (PDF, opens in a new tab) | 2 |
| MATH-1106 | Quantitative Reasoning-I — course outline (PDF, opens in a new tab) | 3 |
| INFT-1205 | Introduction to ICT-Lab — course outline (PDF, opens in a new tab) Lab | 1 |
| INFT-1105 | Introduction to ICT — course outline (PDF, opens in a new tab) | 2 |
| INFT-1203 | Programming Fundamentals - Lab — course outline (PDF, opens in a new tab) Lab | 1 |
| INFT-1103 | Programming Fundamentals — course outline (PDF, opens in a new tab) | 3 |
| Total credit hours | 18 | |
BS Computer Science Fall-2026 (Medical)
| Code | Course title | Cr. |
|---|---|---|
| MATH-1111 | Mathematics-I — course outline (PDF, opens in a new tab) | 3 |
| ENGL-1118 | Functional English — course outline (PDF, opens in a new tab) | 3 |
| PHYS-1135 | Natural Sciences — course outline (PDF, opens in a new tab) | 3 |
| MATH-1106 | Quantitative Reasoning-I — course outline (PDF, opens in a new tab) | 3 |
| ISLS-1128 | Islamic Studies — course outline (PDF, opens in a new tab) | 2 |
| COSC-1205 | Introduction to ICT-Lab — course outline (PDF, opens in a new tab) Lab | 1 |
| COSC-1105 | Introduction to ICT — course outline (PDF, opens in a new tab) | 2 |
| COSC-1201 | Programming Fundamentals-Lab — course outline (PDF, opens in a new tab) Lab | 1 |
| COSC-1101 | Programming Fundamentals — course outline (PDF, opens in a new tab) | 3 |
| Total credit hours | 21 | |
BS Computer Science Fall-2026 (Non Medical)
| Code | Course title | Cr. |
|---|---|---|
| ENGL-1118 | Functional English — course outline (PDF, opens in a new tab) | 3 |
| PHYS-1135 | Natural Sciences — course outline (PDF, opens in a new tab) | 3 |
| MATH-1106 | Quantitative Reasoning-I — course outline (PDF, opens in a new tab) | 3 |
| ISLS-1112/ | Islamic Studies/ Ethics — course outline (PDF, opens in a new tab) | 2 |
| COSC-1205 | Introduction to ICT-Lab — course outline (PDF, opens in a new tab) Lab | 1 |
| COSC-1105 | Introduction to ICT — course outline (PDF, opens in a new tab) | 2 |
| COSC-1201 | Programming Fundamentals-Lab — course outline (PDF, opens in a new tab) Lab | 1 |
| COSC-1101 | Programming Fundamentals — course outline (PDF, opens in a new tab) | 3 |
| Total credit hours | 18 | |
BS Computer Science Fall-2025 (Medical)
| Code | Course title | Cr. |
|---|---|---|
| COSC-2204 | Computer Networks-Lab — course outline (PDF, opens in a new tab) Lab | 1 |
| COSC-2104 | Computer Networks — course outline (PDF, opens in a new tab) | 2 |
| MATH-2103 | Linear Algebra — course outline (PDF, opens in a new tab) | 3 |
| COSC-2201 | Data Structures & Algorithms-Lab — course outline (PDF, opens in a new tab) Lab | 1 |
| COSC-2101 | Data Structures & Algorithms — course outline (PDF, opens in a new tab) | 3 |
| MSCI-2113 | Introduction to Entrepreneurship — course outline (PDF, opens in a new tab) | 2 |
| ENGL-2114 | Expository Writing — course outline (PDF, opens in a new tab) | 3 |
| COSC-2211 | Information Security-Lab — course outline (PDF, opens in a new tab) Lab | 1 |
| COSC-2111 | Information Security — course outline (PDF, opens in a new tab) | 2 |
| Total credit hours | 18 | |
BS Computer Science Fall-2025 (Non Medical)
| Code | Course title | Cr. |
|---|---|---|
| COSC-2204 | Computer Networks-Lab — course outline (PDF, opens in a new tab) Lab | 1 |
| COSC-2104 | Computer Networks — course outline (PDF, opens in a new tab) | 2 |
| MATH-2103 | Linear Algebra — course outline (PDF, opens in a new tab) | 3 |
| COSC-2201 | Data Structures & Algorithms-Lab — course outline (PDF, opens in a new tab) Lab | 1 |
| COSC-2101 | Data Structures & Algorithms — course outline (PDF, opens in a new tab) | 3 |
| MSCI-2113 | Introduction to Entrepreneurship — course outline (PDF, opens in a new tab) | 2 |
| ENGL-2114 | Expository Writing — course outline (PDF, opens in a new tab) | 3 |
| COSC-2211 | Information Security-Lab — course outline (PDF, opens in a new tab) Lab | 1 |
| COSC-2111 | Information Security — course outline (PDF, opens in a new tab) | 2 |
| Total credit hours | 18 | |
BS Information Technology Fall-2025 (Non Medical)
| Code | Course title | Cr. |
|---|---|---|
| MATH-2103 | Linear Algebra — course outline (PDF, opens in a new tab) | 3 |
| MSCI-2113 | Introduction to Entrepreneurship — course outline (PDF, opens in a new tab) | 2 |
| ENGL-2114 | Expository Writing — course outline (PDF, opens in a new tab) | 3 |
| INFT-4126 | Professional Practices — course outline (PDF, opens in a new tab) | 2 |
| INFT-2213 | Computer Networks-Lab — course outline (PDF, opens in a new tab) Lab | 1 |
| INFT-2113 | Computer Networks — course outline (PDF, opens in a new tab) | 2 |
| INFT-2207 | Data Structures & Algorithms-Lab — course outline (PDF, opens in a new tab) Lab | 1 |
| INFT-2107 | Data Structures & Algorithms — course outline (PDF, opens in a new tab) | 3 |
| Total credit hours | 17 | |
BS Information Technology Fall-2025 (Medical)
| Code | Course title | Cr. |
|---|---|---|
| MATH-2103 | Linear Algebra — course outline (PDF, opens in a new tab) | 3 |
| MATH-1107 | Quantitative Reasoning-II — course outline (PDF, opens in a new tab) | 3 |
| MSCI-2113 | Introduction to Entrepreneurship — course outline (PDF, opens in a new tab) | 2 |
| ENGL-2114 | Expository Writing — course outline (PDF, opens in a new tab) | 3 |
| INFT-4126 | Professional Practices — course outline (PDF, opens in a new tab) | 2 |
| INFT-2213 | Computer Networks-Lab — course outline (PDF, opens in a new tab) Lab | 1 |
| INFT-2113 | Computer Networks — course outline (PDF, opens in a new tab) | 2 |
| INFT-2207 | Data Structures & Algorithms-Lab — course outline (PDF, opens in a new tab) Lab | 1 |
| INFT-2107 | Data Structures & Algorithms — course outline (PDF, opens in a new tab) | 3 |
| Total credit hours | 20 | |
BS Cyber Security Fall-2025
| Code | Course title | Cr. |
|---|---|---|
| COSC-2204 | Computer Networks-Lab — course outline (PDF, opens in a new tab) Lab | 1 |
| COSC-2104 | Computer Networks — course outline (PDF, opens in a new tab) | 2 |
| MATH-2103 | Linear Algebra — course outline (PDF, opens in a new tab) | 3 |
| COSC-2201 | Data Structures & Algorithms-Lab — course outline (PDF, opens in a new tab) Lab | 1 |
| COSC-2101 | Data Structures & Algorithms — course outline (PDF, opens in a new tab) | 3 |
| MSCI-2113 | Introduction to Entrepreneurship — course outline (PDF, opens in a new tab) | 2 |
| SSCI-2131 | Civics and Community Engagement — course outline (PDF, opens in a new tab) | 2 |
| COSC-2211 | Information Security-Lab — course outline (PDF, opens in a new tab) Lab | 1 |
| COSC-2111 | Information Security — course outline (PDF, opens in a new tab) | 2 |
| Total credit hours | 17 | |
BS English Fall-2025
| Code | Course title | Cr. |
|---|---|---|
| ENGL-2106 | Morphology and Syntax — course outline (PDF, opens in a new tab) | 3 |
| ENGL-2103 | History of English Literature-II — course outline (PDF, opens in a new tab) | 3 |
| ENGL-2108 | Classical and Elizabethan Drama — course outline (PDF, opens in a new tab) | 3 |
| ENGL-2105 | Introduction to ELT — course outline (PDF, opens in a new tab) | 3 |
| MATH-1107 | Quantitative Reasoning-II — course outline (PDF, opens in a new tab) | 3 |
| Total credit hours | 15 | |
BBA Fall-2025
| Code | Course title | Cr. |
|---|---|---|
| MSCI-2101 | Human Resource Management — course outline (PDF, opens in a new tab) | 3 |
| MSCI-2116 | Principles of Accounting — course outline (PDF, opens in a new tab) | 3 |
| ECON-2113 | Macroeconomics — course outline (PDF, opens in a new tab) | 3 |
| MSCI-4104 | Money and Banking — course outline (PDF, opens in a new tab) | 3 |
| MSCI-3111 | Entrepreneurship — course outline (PDF, opens in a new tab) | 3 |
| ENGL-2114 | Expository Writing — course outline (PDF, opens in a new tab) | 3 |
| Total credit hours | 18 | |
BS Computer Science Fall-2023
| Code | Course title | Cr. |
|---|---|---|
| COSC-3227 | Advance Database Management Systems-Lab — course outline (PDF, opens in a new tab) Lab | 1 |
| COSC-3127 | Advance Database Management Systems — course outline (PDF, opens in a new tab) | 2 |
| COSC-3115 | Design & Analysis of Algorithms — course outline (PDF, opens in a new tab) | 3 |
| COSC-3218 | Operating Systems-Lab — course outline (PDF, opens in a new tab) Lab | 1 |
| COSC-3118 | Operating Systems — course outline (PDF, opens in a new tab) | 2 |
| MSCI-2116 | Principles of Accounting — course outline (PDF, opens in a new tab) | 3 |
| COSC-2105 | Theory of Automata — course outline (PDF, opens in a new tab) | 3 |
| COSC-3217 | Computer Organization & Assembly Language-Lab — course outline (PDF, opens in a new tab) Lab | 1 |
| COSC-3117 | Computer Organization & Assembly Language — course outline (PDF, opens in a new tab) | 2 |
| Total credit hours | 18 | |
BS Computer Science Fall-2023
| Code | Course title | Cr. |
|---|---|---|
| COSC-4303 | Final Year Project - I — course outline (PDF, opens in a new tab) | 2 |
| COSC-4206 | Computer Graphics - Lab — course outline (PDF, opens in a new tab) Lab | 1 |
| COSC-4106 | Computer Graphics — course outline (PDF, opens in a new tab) | 2 |
| COSC-4212 | Cyber Security - Lab — course outline (PDF, opens in a new tab) Lab | 1 |
| COSC-4112 | Cyber Security — course outline (PDF, opens in a new tab) | 2 |
| COSC-4204 | Mobile Application Development 2 - Lab — course outline (PDF, opens in a new tab) Lab | 1 |
| COSC-4104 | Mobile Application Development 2 — course outline (PDF, opens in a new tab) | 2 |
| MATH-3116 | Numerical Analysis — course outline (PDF, opens in a new tab) | 3 |
| COSC-4202 | Compiler Construction-Lab — course outline (PDF, opens in a new tab) Lab | 1 |
| COSC-4102 | Compiler Construction — course outline (PDF, opens in a new tab) | 2 |
| Total credit hours | 17 | |
BS Information Technology Fall-2023
BBA Fall-2023
| Code | Course title | Cr. |
|---|---|---|
| MSCI-3105 | Business Ethics and Corporate Social Responsibility — course outline (PDF, opens in a new tab) | 3 |
| MSCI-3107 | Managerial Accounting — course outline (PDF, opens in a new tab) | 3 |
| COSC-2121 | Management Information Systems — course outline (PDF, opens in a new tab) | 3 |
| MSCI-3103 | Business Finance — course outline (PDF, opens in a new tab) | 3 |
| MSCI-3101 | Marketing Management — course outline (PDF, opens in a new tab) | 3 |
| Total credit hours | 15 | |
BS lateral entry (2-year)
12 classesBachelor of Science in English (Lateral Entry) Spring-2026
| Code | Course title | Cr. |
|---|---|---|
| ENGL-1128 | Introduction to Literary Movements — course outline (PDF, opens in a new tab) | 3 |
| ENGL-2104 | Classical Poetry (from Chaucer to Pope) — course outline (PDF, opens in a new tab) | 3 |
| ENGL-2101 | Introduction to Linguistics — course outline (PDF, opens in a new tab) | 3 |
| ENGL-1127 | Introduction to Literary Studies — course outline (PDF, opens in a new tab) | 3 |
| ENGL-2114 | Expository Writing — course outline (PDF, opens in a new tab) | 3 |
| COSC-1205 | Introduction to ICT-Lab — course outline (PDF, opens in a new tab) Lab | 1 |
| COSC-1105 | Introduction to ICT — course outline (PDF, opens in a new tab) | 2 |
| MATH-1106 | Quantitative Reasoning-I — course outline (PDF, opens in a new tab) | 3 |
| Total credit hours | 21 | |
Bachelor of Science in Information Technology (Lateral Entry) Spring-2026
| Code | Course title | Cr. |
|---|---|---|
| ENGL-2114 | Expository Writing — course outline (PDF, opens in a new tab) | 3 |
| INFT-2116 | Software Engineering — course outline (PDF, opens in a new tab) | 3 |
| INFT-1204 | Object Oriented Programming-Lab — course outline (PDF, opens in a new tab) Lab | 1 |
| INFT-1104 | Object Oriented Programming — course outline (PDF, opens in a new tab) | 3 |
| INFT-2204 | Database Systems-Lab — course outline (PDF, opens in a new tab) Lab | 1 |
| INFT-2104 | Database Systems — course outline (PDF, opens in a new tab) | 3 |
| INFT-2213 | Computer Networks-Lab — course outline (PDF, opens in a new tab) Lab | 1 |
| INFT-2113 | Computer Networks — course outline (PDF, opens in a new tab) | 2 |
| Total credit hours | 17 | |
Bachelor of Science in Computer Science (Lateral Entry) Spring-2026
| Code | Course title | Cr. |
|---|---|---|
| COSC-3118 | Operating System — course outline (PDF, opens in a new tab) | 3 |
| MATH-1121 | Calculus & Analytical Geometry — course outline (PDF, opens in a new tab) | 3 |
| COSC-2203 | Database Systems-Lab — course outline (PDF, opens in a new tab) Lab | 1 |
| COSC-2103 | Database Systems — course outline (PDF, opens in a new tab) | 3 |
| COSC-2204 | Computer Networks-Lab — course outline (PDF, opens in a new tab) Lab | 1 |
| COSC-2104 | Computer Networks — course outline (PDF, opens in a new tab) | 2 |
| ENGL-1118 | Functional English — course outline (PDF, opens in a new tab) | 3 |
| COSC-1202 | Object Oriented Programming-Lab — course outline (PDF, opens in a new tab) Lab | 1 |
| COSC-1102 | Object Oriented Programming — course outline (PDF, opens in a new tab) | 3 |
| Total credit hours | 20 | |
Bachelor of Business Administration (Lateral Entry) Spring-2026
| Code | Course title | Cr. |
|---|---|---|
| MATH-5121 | Business Mathematics and Statistics — course outline (PDF, opens in a new tab) | 3 |
| MSCI-2104 | Principles of Marketing — course outline (PDF, opens in a new tab) | 3 |
| COSC-1205 | Introduction to ICT-Lab — course outline (PDF, opens in a new tab) Lab | 1 |
| COSC-1105 | Introduction to ICT — course outline (PDF, opens in a new tab) | 2 |
| MSCI-2116 | Principles of Accounting — course outline (PDF, opens in a new tab) | 3 |
| MSCI-1102 | Principals of Management — course outline (PDF, opens in a new tab) | 3 |
| Total credit hours | 15 | |
Bachelor of Science in Computer Science (Lateral Entry) Fall-2025
| Code | Course title | Cr. |
|---|---|---|
| MATH-3116 | Numerical Analysis — course outline (PDF, opens in a new tab) | 3 |
| COSC-4301 | Final Year Project-I — course outline (PDF, opens in a new tab) Lab | 3 |
| COSC-4121 | Deep Learning and Applications — course outline (PDF, opens in a new tab) | 3 |
| COSC-4101 | Parallel and Distributed Computing — course outline (PDF, opens in a new tab) | 3 |
| COSC-3104 | Compiler Construction — course outline (PDF, opens in a new tab) | 3 |
| Total credit hours | 15 | |
Bachelor of Business Administration (Lateral Entry) Spring-2025
| Code | Course title | Cr. |
|---|---|---|
| MSCI-3112 | Consumer Behavior — course outline (PDF, opens in a new tab) | 3 |
| MSCI-3108 | Financial Institutions and Markets — course outline (PDF, opens in a new tab) | 3 |
| MSCI-3106 | Production and Operations Management — course outline (PDF, opens in a new tab) | 3 |
| MSCI-3102 | Business Research Methods — course outline (PDF, opens in a new tab) | 3 |
| MSCI-3110 | Organizational Behavior — course outline (PDF, opens in a new tab) | 3 |
| MSCI-3104 | Financial Management — course outline (PDF, opens in a new tab) | 3 |
| Total credit hours | 18 | |
Bachelor of Science in Information Technology (Lateral Entry) Fall-2025
| Code | Course title | Cr. |
|---|---|---|
| SSCI-2111 | Professional Ethics — course outline (PDF, opens in a new tab) | 2 |
| INFT-4301 | Final Year Project-I — course outline (PDF, opens in a new tab) Lab | 3 |
| MSCI-3104 | Financial Management — course outline (PDF, opens in a new tab) | 3 |
| INFT-4210 | Virtual Systems and Services-Lab — course outline (PDF, opens in a new tab) Lab | 1 |
| INFT-4110 | Virtual Systems and Services — course outline (PDF, opens in a new tab) | 3 |
| Total credit hours | 12 | |
Bachelor of Science in English (Lateral Entry) Spring-2025
| Code | Course title | Cr. |
|---|---|---|
| ENGL-3117 | Modern Poetry — course outline (PDF, opens in a new tab) | 3 |
| ENGL-3120 | Introduction to Applied Linguistics — course outline (PDF, opens in a new tab) | 3 |
| ENGL-3121 | Modern Drama — course outline (PDF, opens in a new tab) | 3 |
| ENGL-3122 | Stylistics — course outline (PDF, opens in a new tab) | 3 |
| ENGL-3123 | American Literature — course outline (PDF, opens in a new tab) | 3 |
| Total credit hours | 15 | |
