
Scheme of studies · BS Zoology
Bachelor of Science in Zoology (Lateral Entry) Fall-2025
Official KFUEIT scheme of studies: 4 semesters, 30 courses, 63 credit hours.
Course titles marked with a document icon link to the official course outline (13 available). Semester numbering follows the official PDF.
Semester 1
16 credit hours| Code | Course title | Cr. |
|---|---|---|
| BOCH-1201 | Introductory Biochemistry-Lab | 1 |
| ZOOL-3102 | Animal Physiology | 3 |
| ZOOL-3202 | Animal Physiology-Lab | 1 |
| ZOOL-3103 | Animal Behaviour | 3 |
| ZOOL-4100 | Evolution | 2 |
| ZOOL-4113 | Economic Zoology | 2 |
| ZOOL-4213 | Economic Zoology-Lab | 1 |
| BOCH-1101 | Introductory Biochemistry | 3 |
| Total credit hours | 16 | |
Semester 2
16 credit hours| Code | Course title | Cr. |
|---|---|---|
| ZOOL-3105 | Principles of Systematics | 2 |
| ZOOL-3106 | Developmental Biology | 3 |
| ZOOL-3104 | Biological Techniques | 1 |
| ZOOL-3204 | Biological Techniques-Lab | 2 |
| BIOL-2102 | Genetics | 3 |
| ZOOL-3205 | Principles of Systematics Lab | 1 |
| ZOOL-3301 | Research Methodology | 2 |
| BIOL-2202 | Genetics-Lab | 1 |
| ZOOL-3206 | Developmental Biology-Lab | 1 |
| Total credit hours | 16 | |
Semester 3
16 credit hours| Code | Course title | Cr. |
|---|---|---|
| ZOOL-4101 | Research Projects and Scientific Writing — course outline (PDF, opens in a new tab) | 3 |
| ZOOL-4102 | Wildlife — course outline (PDF, opens in a new tab) | 3 |
| ZOOL-4103 | Environmental Biology — course outline (PDF, opens in a new tab) | 3 |
| ZOOL-4203 | Environmental Biology-Lab — course outline (PDF, opens in a new tab) | 1 |
| ZOOL-4105 | Entomology — course outline (PDF, opens in a new tab) | 3 |
| ZOOL-4109 | Biodiversity and Wildlife — course outline (PDF, opens in a new tab) | 3 |
| Total credit hours | 16 | |
Semester 4
15 credit hoursTotal: 63 credit hours
BS Zoology · Lateral entry · Fall 2025 intake. Program page · Fall 2026 timetable
