
Scheme of studies · BBA
Bachelor of Business Administration (Lateral Entry) Spring-2025
Official KFUEIT scheme of studies: 5 semesters, 30 courses, 87 credit hours.
Course titles marked with a document icon link to the official course outline (19 available). Semester numbering follows the official PDF.
Semester 1
21 credit hours| Code | Course title | Cr. |
|---|---|---|
| ENGL-2111 | Technical Writing & Presentation Skills | 3 |
| MSCI-2104 | Principles of Marketing | 3 |
| MSCI-2116 | Principles of Accounting — course outline (PDF, opens in a new tab) | 3 |
| MSCI-1102 | Principals of Management | 3 |
| MSCI-2101 | Human Resource Management — course outline (PDF, opens in a new tab) | 3 |
| COSC-1105 | Introduction to ICT | 2 |
| COSC-1205 | Introduction to ICT-Lab | 1 |
| MATH-1105 | Fundamentals of Mathematics | 3 |
| Total credit hours | 21 | |
Semester 2
18 credit hours| Code | Course title | Cr. |
|---|---|---|
| MSCI-3107 | Managerial Accounting — course outline (PDF, opens in a new tab) | 3 |
| COSC-2121 | Management Information Systems — course outline (PDF, opens in a new tab) | 3 |
| SSCI-1111 | Introduction to Sociology | 3 |
| MSCI-3105 | Business Ethics and Corporate Social Responsibility — course outline (PDF, opens in a new tab) | 3 |
| MSCI-3103 | Business Finance — course outline (PDF, opens in a new tab) | 3 |
| MSCI-3101 | Marketing Management — course outline (PDF, opens in a new tab) | 3 |
| Total credit hours | 18 | |
Semester 3
18 credit hoursSemester 4
15 credit hours| Code | Course title | Cr. |
|---|---|---|
| MSCI-3111 | Entrepreneurship — course outline (PDF, opens in a new tab) | 3 |
| MSCI-4133 | Capital Budgeting | 3 |
| MSCI-4132 | Financial Statement Analysis | 3 |
| MSCI-2155 | Total Quality Management | 3 |
| MSCI-4101 | Business Law | 3 |
| Total credit hours | 15 | |
Semester 5
15 credit hours| Code | Course title | Cr. |
|---|---|---|
| MSCI-4102 | International Business Management — course outline (PDF, opens in a new tab) | 3 |
| MSCI-4104 | Money and Banking — course outline (PDF, opens in a new tab) | 3 |
| MSCI-4301 | Research Project — course outline (PDF, opens in a new tab) | 3 |
| MSCI-4134 | Islamic Finance — course outline (PDF, opens in a new tab) | 3 |
| MSCI-4135 | International Finance — course outline (PDF, opens in a new tab) | 3 |
| Total credit hours | 15 | |
Total: 87 credit hours
BBA · Lateral entry · Spring 2025 intake. Program page · Fall 2026 timetable
