
Scheme of studies · BBA
BBA Fall-2023
Official KFUEIT scheme of studies: 8 semesters, 47 courses, 127 credit hours.
Course titles marked with a document icon link to the official course outline (21 available). Semester numbering follows the official PDF.
Semester 1
17 credit hours| Code | Course title | Cr. |
|---|---|---|
| ENGL-1118 | Functional English | 3 |
| COSC-1205 | Introduction to ICT-Lab | 1 |
| COSC-1105 | Introduction to ICT | 2 |
| PAKS-1121 | Ideology and Constitution of Pakistan | 2 |
| STAT-2131 | Introduction to Statistics | 3 |
| ECON-2112 | Microeconomics | 3 |
| MSCI-1101 | Introduction to Business | 3 |
| Total credit hours | 17 | |
Semester 2
17 credit hours| Code | Course title | Cr. |
|---|---|---|
| ENSC-1113 | The Science of Global Challenges | 3 |
| MATH-1106 | Quantitative Reasoning-I | 3 |
| ENGL-1119 | Communication Skills | 3 |
| MSCI-1102 | Principals of Management | 3 |
| ISLS-1112/ | Islamic Studies/ Ethics | 2 |
| ECON-2113 | Macroeconomics — course outline (PDF, opens in a new tab) | 3 |
| Total credit hours | 17 | |
Semester 3
17 credit hours| Code | Course title | Cr. |
|---|---|---|
| SSCI-2126 | Introduction to Psychology | 2 |
| QURN-1122 | Fahm-e-Quran(Translation,Tafseer and Tajveed) | 0 |
| MSCI-2101 | Human Resource Management — course outline (PDF, opens in a new tab) | 3 |
| MSCI-4104 | Money and Banking — course outline (PDF, opens in a new tab) | 3 |
| MSCI-2116 | Principles of Accounting — course outline (PDF, opens in a new tab) | 3 |
| MATH-1107 | Quantitative Reasoning-II — course outline (PDF, opens in a new tab) | 3 |
| ENGL-2114 | Expository Writing — course outline (PDF, opens in a new tab) | 3 |
| Total credit hours | 17 | |
Semester 4
16 credit hours| Code | Course title | Cr. |
|---|---|---|
| MSCI-3111 | Entrepreneurship — course outline (PDF, opens in a new tab) | 3 |
| ISLS-1140 | Seerat of the Holy Prophet Muhammad (SAW) | 0 |
| MSCI-2104 | Principles of Marketing | 3 |
| MSCI-3110 | Organizational Behavior — course outline (PDF, opens in a new tab) | 3 |
| MSCI-2102 | Financial Accounting | 3 |
| HUSS-1109 | Fables, Wisdom Literature and Epic | 2 |
| SSCI-2131 | Civics and Community Engagement — course outline (PDF, opens in a new tab) | 2 |
| Total credit hours | 16 | |
Semester 5
15 credit hours| Code | Course title | Cr. |
|---|---|---|
| MSCI-3101 | Marketing Management — course outline (PDF, opens in a new tab) | 3 |
| MSCI-3105 | Business Ethics and Corporate Social Responsibility — course outline (PDF, opens in a new tab) | 3 |
| MSCI-3107 | Managerial Accounting — course outline (PDF, opens in a new tab) | 3 |
| COSC-2121 | Management Information Systems — course outline (PDF, opens in a new tab) | 3 |
| MSCI-3103 | Business Finance — course outline (PDF, opens in a new tab) | 3 |
| Total credit hours | 15 | |
Semester 6
15 credit hours| Code | Course title | Cr. |
|---|---|---|
| MSCI-3102 | Business Research Methods — course outline (PDF, opens in a new tab) | 3 |
| ECON-2111 | Economy of Pakistan | 3 |
| MSCI-3108 | Financial Institutions and Markets — course outline (PDF, opens in a new tab) | 3 |
| MSCI-3106 | Production and Operations Management — course outline (PDF, opens in a new tab) | 3 |
| MSCI-3104 | Financial Management — course outline (PDF, opens in a new tab) | 3 |
| Total credit hours | 15 | |
Semester 7
15 credit hours| Code | Course title | Cr. |
|---|---|---|
| MSCI-4101 | Business Law | 3 |
| MSCI-3114 | Research Methods and Techniques | 3 |
| MSCI-4150 | Brand Management | 3 |
| MSCI-4134 | Islamic Finance — course outline (PDF, opens in a new tab) | 3 |
| MSCI-4401 | Internship | 3 |
| Total credit hours | 15 | |
Semester 8
15 credit hours| Code | Course title | Cr. |
|---|---|---|
| MSCI-2155 | Total Quality Management | 3 |
| MSCI-4102 | International Business Management — course outline (PDF, opens in a new tab) | 3 |
| MSCI-4155 | Employee Training and Development | 3 |
| MSCI-4156 | Production Planning and Inventory Control | 3 |
| MSCI-4301 | Research Project — course outline (PDF, opens in a new tab) | 3 |
| Total credit hours | 15 | |
Total: 127 credit hours
BBA · Fall 2023 intake. Program page · Fall 2026 timetable
