
Scheme of studies · BS Computer Science
BS Computer Science Fall-2025 (Medical)
Official KFUEIT scheme of studies: 8 semesters, 73 courses, 141 credit hours.
Course titles marked with a document icon link to the official course outline (29 available). Semester numbering follows the official PDF.
Semester 1
19 credit hours| Code | Course title | Cr. |
|---|---|---|
| COSC-1201 | Programming Fundamentals-Lab | 1 |
| COSC-1105 | Introduction to ICT | 2 |
| COSC-1205 | Introduction to ICT-Lab | 1 |
| ISLS-1112/ | Islamic Studies/ Ethics | 2 |
| MATH-1106 | Quantitative Reasoning-I | 3 |
| PHYS-1121 | Applied Physics | 3 |
| QURN-1223 | Understanding of Quran-I | 1 |
| MATH-1101 | Calculus-I | 3 |
| COSC-1101 | Programming Fundamentals | 3 |
| Total credit hours | 19 | |
Semester 2
21 credit hours| Code | Course title | Cr. |
|---|---|---|
| ELEN-2100 | Digital Logic Design | 2 |
| QURN-1224 | Understanding of Quran-II | 1 |
| ELEN-2200 | Digital Logic Design-Lab | 1 |
| MATH-1107 | Quantitative Reasoning-II — course outline (PDF, opens in a new tab) | 3 |
| ENGL-1118 | Functional English | 3 |
| SSCI-2126 | Introduction to Psychology | 2 |
| MATH-1102 | Calculus-II | 3 |
| COSC-1102 | Object Oriented Programming | 3 |
| COSC-1202 | Object Oriented Programming-Lab | 1 |
| PAKS-1121 | Ideology and Constitution of Pakistan | 2 |
| Total credit hours | 21 | |
Semester 3
18 credit hoursSemester 4
17 credit hours| Code | Course title | Cr. |
|---|---|---|
| SSCI-2111 | Professional Ethics | 2 |
| COSC-1104 | Software Engineering | 3 |
| COSC-2212 | Artificial Intelligence-Lab | 1 |
| COSC-2112 | Artificial Intelligence | 2 |
| COSC-2103 | Database Systems | 3 |
| SSCI-2131 | Civics and Community Engagement — course outline (PDF, opens in a new tab) | 2 |
| STAT-2104 | Probability and Statistics | 3 |
| COSC-2203 | Database Systems-Lab | 1 |
| Total credit hours | 17 | |
Semester 5
18 credit hoursSemester 6
15 credit hours| Code | Course title | Cr. |
|---|---|---|
| COSC-3119 | Computer Architecture | 2 |
| COSC-3126 | Advanced Programming | 2 |
| ISLS-1140 | Seerat of the Holy Prophet Muhammad (SAW) | 0 |
| MATH-2122 | Differential Equations | 3 |
| COSC-3226 | Advanced Programming - Lab | 1 |
| COSC-3125 | Mobile Application Development - 1 | 2 |
| COSC-3219 | Computer Architecture-Lab | 1 |
| COSC-3124 | Web Technologies | 2 |
| COSC-3225 | Mobile Application Development - 1 Lab | 1 |
| COSC-3224 | Web Technologies-Lab | 1 |
| Total credit hours | 15 | |
Semester 7
17 credit hours| Code | Course title | Cr. |
|---|---|---|
| COSC-4202 | Compiler Construction-Lab — course outline (PDF, opens in a new tab) | 1 |
| COSC-4303 | Final Year Project - I | 2 |
| COSC-4206 | Computer Graphics - Lab — course outline (PDF, opens in a new tab) | 1 |
| COSC-4106 | Computer Graphics — course outline (PDF, opens in a new tab) | 2 |
| COSC-4212 | Cyber Security - Lab — course outline (PDF, opens in a new tab) | 1 |
| COSC-4112 | Cyber Security — course outline (PDF, opens in a new tab) | 2 |
| COSC-4204 | Mobile Application Development 2 - Lab — course outline (PDF, opens in a new tab) | 1 |
| COSC-4104 | Mobile Application Development 2 — course outline (PDF, opens in a new tab) | 2 |
| MATH-3116 | Numerical Analysis — course outline (PDF, opens in a new tab) | 3 |
| COSC-4102 | Compiler Construction — course outline (PDF, opens in a new tab) | 2 |
| Total credit hours | 17 | |
Semester 8
16 credit hours| Code | Course title | Cr. |
|---|---|---|
| COSC-4304 | Final Year Project - II | 4 |
| COSC-4113 | HCI & Computer Graphics | 2 |
| COSC-4213 | HCI & Computer Graphics-Lab | 1 |
| COSC-4114 | Cloud Computing | 2 |
| COSC-4214 | Cloud Computing-Lab | 1 |
| COSC-4115 | Parallel & Distributed Computing | 2 |
| COSC-4215 | Parallel & Distributed Computing-Lab | 1 |
| COSC-4401 | Internship | 3 |
| Total credit hours | 16 | |
Total: 141 credit hours
BS Computer Science · Fall 2025 intake · Medical. Program page · Fall 2026 timetable
