
Scheme of studies · BS Computer Science
Bachelor of Science in Computer Science (Lateral Entry) Fall-2025
Official KFUEIT scheme of studies: 4 semesters, 22 courses, 60 credit hours.
Course titles marked with a document icon link to the official course outline (10 available). Semester numbering follows the official PDF.
Semester 1
19 credit hours| Code | Course title | Cr. |
|---|---|---|
| COSC-2202 | Operating Systems-Lab | 1 |
| COSC-3107 | Machine Learning | 3 |
| COSC-3115 | Design & Analysis of Algorithms — course outline (PDF, opens in a new tab) | 3 |
| COSC-4120 | Web Programming | 3 |
| MATH-2122 | Differential Equations | 3 |
| MSCI-2116 | Principles of Accounting — course outline (PDF, opens in a new tab) | 3 |
| COSC-2102 | Operating Systems | 3 |
| Total credit hours | 19 | |
Semester 2
16 credit hours| Code | Course title | Cr. |
|---|---|---|
| COSC-3102 | Information Security — course outline (PDF, opens in a new tab) | 3 |
| COSC-3114 | Computer Organization & Assembly Language | 3 |
| COSC-2105 | Theory of Automata — course outline (PDF, opens in a new tab) | 3 |
| COSC-3116 | Mobile Application Development | 3 |
| COSC-3121 | Introduction to NLP | 3 |
| COSC-3214 | Computer Organization & Assembly Language-Lab | 1 |
| Total credit hours | 16 | |
Semester 3
15 credit hours| Code | Course title | Cr. |
|---|---|---|
| COSC-3104 | Compiler Construction — course outline (PDF, opens in a new tab) | 3 |
| COSC-4101 | Parallel and Distributed Computing — course outline (PDF, opens in a new tab) | 3 |
| COSC-4121 | Deep Learning and Applications — course outline (PDF, opens in a new tab) | 3 |
| COSC-4301 | Final Year Project-I — course outline (PDF, opens in a new tab) | 3 |
| MATH-3116 | Numerical Analysis — course outline (PDF, opens in a new tab) | 3 |
| Total credit hours | 15 | |
Semester 4
10 credit hours| Code | Course title | Cr. |
|---|---|---|
| COSC-4302 | Final Year Project-II | 3 |
| MSCI-3111 | Entrepreneurship — course outline (PDF, opens in a new tab) | 3 |
| SSCI-2111 | Professional Ethics | 2 |
| COSC-4150 | Routing & Switching | 2 |
| Total credit hours | 10 | |
Total: 60 credit hours
BS Computer Science · Lateral entry · Fall 2025 intake. Program page · Fall 2026 timetable
