
Scheme of studies · BS Information Technology
BS Information Technology Fall-2023
Official KFUEIT scheme of studies: 8 semesters, 73 courses, 139 credit hours.
Course titles marked with a document icon link to the official course outline (19 available). Semester numbering follows the official PDF.
Semester 1
15 credit hours| Code | Course title | Cr. |
|---|---|---|
| COSC-1201 | Programming Fundamentals-Lab | 1 |
| COSC-1105 | Introduction to ICT | 2 |
| COSC-1205 | Introduction to ICT-Lab | 1 |
| MATH-1106 | Quantitative Reasoning-I | 3 |
| PHYS-1121 | Applied Physics | 3 |
| COSC-1101 | Programming Fundamentals | 3 |
| ISLS-1112/ | Islamic Studies/ Ethics | 2 |
| Total credit hours | 15 | |
Semester 2
21 credit hours| Code | Course title | Cr. |
|---|---|---|
| MATH-1120 | Applied Mathematics | 3 |
| MATH-1100 | Calculus | 3 |
| ELEN-2100 | Digital Logic Design | 2 |
| ENGL-1118 | Functional English | 3 |
| MATH-1107 | Quantitative Reasoning-II — course outline (PDF, opens in a new tab) | 3 |
| PAKS-1121 | Ideology and Constitution of Pakistan | 2 |
| ELEN-2200 | Digital Logic Design-Lab | 1 |
| COSC-1202 | Object Oriented Programming-Lab | 1 |
| COSC-1102 | Object Oriented Programming | 3 |
| Total credit hours | 21 | |
Semester 3
19 credit hours| Code | Course title | Cr. |
|---|---|---|
| SSCI-2126 | Introduction to Psychology | 2 |
| COSC-3201 | Computer Networks-Lab | 1 |
| COSC-3101 | Computer Networks | 2 |
| SSCI-2111 | Professional Ethics | 2 |
| ISLS-1140 | Seerat of the Holy Prophet Muhammad (SAW) | 0 |
| MATH-2103 | Linear Algebra — course outline (PDF, opens in a new tab) | 3 |
| MSCI-2113 | Introduction to Entrepreneurship — course outline (PDF, opens in a new tab) | 2 |
| ENGL-2114 | Expository Writing — course outline (PDF, opens in a new tab) | 3 |
| COSC-2201 | Data Structures & Algorithms-Lab — course outline (PDF, opens in a new tab) | 1 |
| COSC-2101 | Data Structures & Algorithms — course outline (PDF, opens in a new tab) | 3 |
| Total credit hours | 19 | |
Semester 4
18 credit hours| Code | Course title | Cr. |
|---|---|---|
| QURN-1122 | Fahm-e-Quran(Translation,Tafseer and Tajveed) | 0 |
| STAT-2104 | Probability and Statistics | 3 |
| COSC-2212 | Artificial Intelligence-Lab | 1 |
| COSC-2112 | Artificial Intelligence | 2 |
| COSC-3114 | Computer Organization & Assembly Language | 2 |
| COSC-3214 | Computer Organization & Assembly Language-Lab | 1 |
| SSCI-2131 | Civics and Community Engagement — course outline (PDF, opens in a new tab) | 2 |
| COSC-1104 | Software Engineering | 3 |
| COSC-2203 | Database Systems-Lab | 1 |
| COSC-2103 | Database Systems | 3 |
| Total credit hours | 18 | |
Semester 5
18 credit hoursSemester 6
18 credit hours| Code | Course title | Cr. |
|---|---|---|
| INFT-3131 | Software Requirement Engineering | 2 |
| MSCI-2102 | Financial Accounting | 3 |
| MATH-3122 | Multivariable Calculus | 3 |
| ENG-1111 | Technical & Business Writing | 3 |
| INFT-3231 | Software Requirement Engineering-Lab | 1 |
| INFT-3233 | Cyber Security-Lab | 1 |
| INFT-3133 | Cyber Security | 2 |
| INFT-3232 | Parallel & Distributed Computing Lab | 1 |
| INFT-3132 | Parallel & Distributed Computing | 2 |
| Total credit hours | 18 | |
Semester 7
17 credit hours| Code | Course title | Cr. |
|---|---|---|
| INFT-4303 | Final Year Project-I | 2 |
| INFT-4220 | Network Security-Lab | 1 |
| INFT-4120 | Network Security | 2 |
| INFT-4221 | HCI & Computer Graphics-Lab | 1 |
| INFT-4121 | HCI & Computer Graphics | 2 |
| INFT-3235 | Web Engineering Lab | 1 |
| INFT-3135 | Web Engineering | 2 |
| INFT-3234 | Mobile Application Development-Lab | 1 |
| INFT-3134 | Mobile Application Development I | 2 |
| INFT-4127 | Analysis of Algorithms | 3 |
| Total credit hours | 17 | |
Semester 8
13 credit hours| Code | Course title | Cr. |
|---|---|---|
| INFT-4304 | Final Year Project-II | 4 |
| INFT-4123 | Virtual Systems and Services | 2 |
| INFT-4223 | Virtual Systems and Services-Lab | 1 |
| INFT-4124 | Software Project Management | 2 |
| INFT-4224 | Software Project Management-Lab | 1 |
| INFT-4401 | Internship | 3 |
| Total credit hours | 13 | |
Total: 139 credit hours
BS Information Technology · Fall 2023 intake. Program page · Fall 2026 timetable
