
Scheme of studies · BS Cyber Security
BS Cyber Security Fall-2025
Official KFUEIT scheme of studies: 8 semesters, 71 courses, 135 credit hours.
Course titles marked with a document icon link to the official course outline (20 available). Semester numbering follows the official PDF.
Semester 1
19 credit hours| Code | Course title | Cr. |
|---|---|---|
| ENSC-1113 | The Science of Global Challenges | 3 |
| QURN-1223 | Understanding of Quran-I | 1 |
| CSEC-1201 | Cyber Security-Lab | 1 |
| CSEC-1101 | Cyber Security | 2 |
| MATH-1106 | Quantitative Reasoning-I | 3 |
| COSC-1101 | Programming Fundamentals | 3 |
| COSC-1201 | Programming Fundamentals-Lab | 1 |
| COSC-1105 | Introduction to ICT | 2 |
| COSC-1205 | Introduction to ICT-Lab | 1 |
| ISLS-1112/ | Islamic Studies/ Ethics | 2 |
| Total credit hours | 19 | |
Semester 2
18 credit hours| Code | Course title | Cr. |
|---|---|---|
| COSC-1102 | Object Oriented Programming | 3 |
| QURN-1224 | Understanding of Quran-II | 1 |
| PAKS-1121 | Ideology and Constitution of Pakistan | 2 |
| ELEN-2100 | Digital Logic Design | 2 |
| MATH-1107 | Quantitative Reasoning-II — course outline (PDF, opens in a new tab) | 3 |
| ENGL-1118 | Functional English | 3 |
| SSCI-2126 | Introduction to Psychology | 2 |
| COSC-1202 | Object Oriented Programming-Lab | 1 |
| ELEN-2200 | Digital Logic Design-Lab | 1 |
| Total credit hours | 18 | |
Semester 3
17 credit hoursSemester 4
18 credit hours| Code | Course title | Cr. |
|---|---|---|
| ISLS-1140 | Seerat of the Holy Prophet Muhammad (SAW) | 0 |
| COSC-1104 | Software Engineering | 3 |
| COSC-2212 | Artificial Intelligence-Lab | 1 |
| COSC-2112 | Artificial Intelligence | 2 |
| COSC-2203 | Database Systems-Lab | 1 |
| CSEC-2201 | Secure Software Design and Development-Lab | 1 |
| COSC-2103 | Database Systems | 3 |
| INFT-4126 | Professional Practices — course outline (PDF, opens in a new tab) | 2 |
| CSEC-2101 | Secure Software Design and Development | 2 |
| ENGL-2114 | Expository Writing — course outline (PDF, opens in a new tab) | 3 |
| Total credit hours | 18 | |
Semester 5
18 credit hours| Code | Course title | Cr. |
|---|---|---|
| CSEC-3101 | Network Security | 2 |
| COSC-3115 | Design & Analysis of Algorithms — course outline (PDF, opens in a new tab) | 3 |
| CSEC-3201 | Network Security-Lab | 1 |
| COSC-3218 | Operating Systems-Lab — course outline (PDF, opens in a new tab) | 1 |
| COSC-3118 | Operating Systems — course outline (PDF, opens in a new tab) | 2 |
| STAT-2104 | Probability and Statistics | 3 |
| COSC-2105 | Theory of Automata — course outline (PDF, opens in a new tab) | 3 |
| CSEC-3203 | Vulnerability Assessment & Reverse Engineering-Lab | 1 |
| CSEC-3103 | Vulnerability Assessment & Reverse Engineering | 2 |
| Total credit hours | 18 | |
Semester 6
18 credit hours| Code | Course title | Cr. |
|---|---|---|
| MSCI-2116 | Principles of Accounting — course outline (PDF, opens in a new tab) | 3 |
| CSEC-3206 | Malware Analysis– Lab | 1 |
| CSEC-3106 | Malware Analysis | 2 |
| CSEC-3205 | Hardware Security-Lab | 1 |
| CSEC-3105 | Hardware Security | 2 |
| CSEC-3204 | Basic Electronics-Lab | 1 |
| CSEC-3202 | Information Assurance-Lab | 1 |
| CSEC-3102 | Information Assurance | 2 |
| COSC-4215 | Parallel & Distributed Computing-Lab | 1 |
| COSC-4115 | Parallel & Distributed Computing | 2 |
| CSEC-3104 | Basic Electronics | 2 |
| Total credit hours | 18 | |
Semester 7
14 credit hours| Code | Course title | Cr. |
|---|---|---|
| MATH-2122 | Differential Equations | 3 |
| CSEC-4301 | Final Year Project – I | 2 |
| CSEC-4201 | Digital Forensics-Lab | 1 |
| CSEC-4101 | Digital Forensics | 2 |
| CSEC-4202 | Wireless and Mobile Security-Lab | 1 |
| CSEC-4102 | Wireless and Mobile Security | 2 |
| COSC-3217 | Computer Organization & Assembly Language-Lab — course outline (PDF, opens in a new tab) | 1 |
| COSC-3117 | Computer Organization & Assembly Language — course outline (PDF, opens in a new tab) | 2 |
| Total credit hours | 14 | |
Semester 8
13 credit hours| Code | Course title | Cr. |
|---|---|---|
| CSEC-4302 | Final Year Project – II | 4 |
| COSC-4113 | HCI & Computer Graphics | 2 |
| COSC-4213 | HCI & Computer Graphics-Lab | 1 |
| MATH-3116 | Numerical Analysis — course outline (PDF, opens in a new tab) | 3 |
| CSEC-3401 | Internship | 3 |
| Total credit hours | 13 | |
Total: 135 credit hours
BS Cyber Security · Fall 2025 intake. Program page · Fall 2026 timetable
